Odhav, Ahmedabad, Gujarat
GST No. 24AAXPP1377L1ZY
Approx. Rs 15,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Pattern Type | Metal Die |
| Automation Grade | Automatic |
| Features | Rust Proof |
| Color | Brown and Silver |
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Pattern Type | Plain |
| Surface Finish | Polished |
| Packaging Type | Carton Box |
| Brand | Mahavir Industries |
Approx. Rs 12,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Color | Black |
| Usage/Application | Industrial |
| Hardness | 5 HRC |
| Brand | Mahavir Industries |
| Surface Finish | Polished |
Approx. Rs 15,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Usage/Application | Industrial |
| Surface Finishing | Polished |
| Material | Sheet Metal |
| Features | Rust Proof |
| Brand | Mahavir Industries |
| Color | Silver |
Explore More Products
© Mahavir Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited